
Pulse Electronics
Pulse Electronics APCI00121260100TY0
APCI00121260100TY0
FIXED IND 10UH 4A 25 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Drum Core, Wirewound |
|---|---|
| Series | APCI |
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±30% |
| Inductance | 10 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 25mOhm Max |
| Current Rating (Amps) | 4 A |
| Height - Seated (Max) | 0.236" (6.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Current - Saturation (Isat) | 4A |
| Inductance Frequency - Test | 100 kHz |
