
Pulse Electronics
Pulse Electronics APSC00060630471TS0
APSC00060630471TS0
FIXED IND 470UH 2.5 OHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Drum Core, Wirewound |
|---|---|
| Series | APSC |
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±30% |
| Inductance | 470 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.224" L x 0.224" W (5.70mm x 5.70mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 2.5Ohm Max |
| Height - Seated (Max) | 0.118" (3.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Current - Saturation (Isat) | 110mA |
| Inductance Frequency - Test | 10 kHz |
