
Pulse Electronics
Pulse Electronics AWVF00252010220M00
AWVF00252010220M00
FIXED IND 22UH 440MA 1.2 OHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Series | AWVF |
|---|---|
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 22 µH |
| Mounting Type | Surface Mount |
| Package / Case | 1008 (2520 Metric) |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 1.2Ohm |
| Current Rating (Amps) | 440 mA |
| Height - Seated (Max) | 0.040" (1.02mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 1008 |
| Current - Saturation (Isat) | 400mA |
| Inductance Frequency - Test | 1 MHz |
