
Pulse Electronics
Pulse Electronics BMMA001313501R0MX2
BMMA001313501R0MX2
FIXED IND 1UH 26A 2.2 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Molded |
|---|---|
| Series | BMMA |
| Package | Tape & Reel (TR) |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 1 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Size / Dimension | 0.520" L x 0.496" W (13.20mm x 12.60mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 2.2mOhm Max |
| Current Rating (Amps) | 26 A |
| Height - Seated (Max) | 0.197" (5.00mm) |
| Operating Temperature | -55°C ~ 125°C |
| Current - Saturation (Isat) | 35A |
| Inductance Frequency - Test | 100 kHz |
