
Pulse Electronics
Pulse Electronics APCI00121210391MY0
APCI00121210391MY0
FIXED IND 390UH 1.27A 440 MOHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Drum Core, Wirewound |
|---|---|
| Series | APCI |
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 390 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 440mOhm Max |
| Current Rating (Amps) | 1.27 A |
| Height - Seated (Max) | 0.394" (10.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Current - Saturation (Isat) | 1.2A |
| Inductance Frequency - Test | 100 kHz |
