
Pulse Electronics
Pulse Electronics BWMR00201610100T00
BWMR00201610100T00
FIXED IND 10UH 640MA 768 MOHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Drum Core, Wirewound |
|---|---|
| Series | BWMR |
| Package | Tape & Reel (TR) |
| Shielding | Shielded |
| Tolerance | ±30% |
| Inductance | 10 µH |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Product Status | Active |
| Material - Core | Metal |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 768mOhm Max |
| Current Rating (Amps) | 640 mA |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 0806 |
| Frequency - Self Resonant | 15MHz |
| Current - Saturation (Isat) | 700mA |
| Inductance Frequency - Test | 1 MHz |
