
Pulse Electronics
Pulse Electronics AWCU00321619900M02
AWCU00321619900M02
CMC 370MA 2LN 90OHM SMD AEC-Q200
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Series | AWCU |
|---|---|
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Filter Type | Signal Line |
| Height (Max) | 0.083" (2.10mm) |
| Mounting Type | Surface Mount |
| Package / Case | Horizontal, 4 PC Pad |
| Product Status | Active |
| Number of Lines | 2 |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| Voltage Rating - DC | 50V |
| Current Rating (Max) | 370mA |
| Impedance @ Frequency | 90 Ohms @ 100 MHz |
| Operating Temperature | -50°C ~ 150°C |
| DC Resistance (DCR) (Max) | 300mOhm |
