
Pulse Electronics
Pulse Electronics APCA00070745151M00
APCA00070745151M00
FIXED IND 150UH 950MA 516 MOHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Drum Core, Wirewound |
|---|---|
| Series | APCA |
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 150 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.291" L x 0.276" W (7.40mm x 7.00mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 516mOhm Max |
| Current Rating (Amps) | 950 mA |
| Height - Seated (Max) | 0.189" (4.80mm) |
| Operating Temperature | -40°C ~ 125°C |
| Current - Saturation (Isat) | 650mA |
| Inductance Frequency - Test | 100 kHz |
