
Pulse Electronics
Pulse Electronics APSC00131380331T00
APSC00131380331T00
FIXED IND 330UH 510 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Drum Core, Wirewound |
|---|---|
| Series | APSC |
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±30% |
| Inductance | 330 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 510mOhm Max |
| Height - Seated (Max) | 0.315" (8.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Current - Saturation (Isat) | 1.2A |
| Inductance Frequency - Test | 1 kHz |
