
Pulse Electronics
Pulse Electronics BPSF00131355681M00
BPSF00131355681M00
FIXED IND 680UH 730MA 760 MOHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Series | BPSF |
|---|---|
| Package | Tape & Reel (TR) |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 680 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 760mOhm Max |
| Current Rating (Amps) | 730 mA |
| Height - Seated (Max) | 0.228" (5.80mm) |
| Operating Temperature | -40°C ~ 125°C |
| Current - Saturation (Isat) | 430mA |
| Inductance Frequency - Test | 1 kHz |
