
Pulse Electronics
Pulse Electronics BPSC00070745151M00
BPSC00070745151M00
FIXED IND 150UH 880 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Series | BPSC |
|---|---|
| Package | Tape & Reel (TR) |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 150 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.287" L x 0.287" W (7.30mm x 7.30mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 880mOhm Max |
| Height - Seated (Max) | 0.177" (4.50mm) |
| Operating Temperature | -40°C ~ 125°C |
| Current - Saturation (Isat) | 460mA |
| Inductance Frequency - Test | 1 kHz |
