
Pulse Electronics
Pulse Electronics APCI00101040560MY0
APCI00101040560MY0
FIXED IND 56UH 1.4A 408 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Drum Core, Wirewound |
|---|---|
| Series | APCI |
| Package | Tape & Reel (TR) |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 56 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 408mOhm Max |
| Current Rating (Amps) | 1.4 A |
| Height - Seated (Max) | 0.157" (4.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Current - Saturation (Isat) | 1.9A |
| Inductance Frequency - Test | 100 kHz |
