
Pulse Electronics
Pulse Electronics BDCL002016102R2ML1
BDCL002016102R2ML1
FIXED IND 2.2UH 1.5A 170 MOHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Molded |
|---|---|
| Series | BDCL |
| Package | Tape & Reel (TR) |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 2.2 µH |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Product Status | Active |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| DC Resistance (DCR) | 170mOhm Max |
| Current Rating (Amps) | 1.5 A |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 0806 |
| Current - Saturation (Isat) | 1.8A |
| Inductance Frequency - Test | 2 MHz |
