
Microchip Technology
Microchip Technology MXDA3KP13CAE3
MXDA3KP13CAE3
TVS DIODE 13VWM 21.5VC
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Zener |
|---|---|
| Series | MDA |
| Package | Tube |
| Applications | General Purpose |
| Mounting Type | Surface Mount |
| Package / Case | 16-SMD, Gull Wing |
| Product Status | Active |
| Power - Peak Pulse | 3000W (3kW) |
| Quantity Available | 0 In Stock Check Lead Time |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power Line Protection | No |
| Bidirectional Channels | 8 |
| Voltage - Breakdown (Min) | 14.4V |
| Voltage - Clamping (Max) @ Ipp | 21.5V |
| Voltage - Reverse Standoff (Typ) | 13V |
| Current - Peak Pulse (10/1000µs) | 139.4A |
