
Rohm Semiconductor
Rohm Semiconductor VS90VLNVWMTR
VS90VLNVWMTR
TVS DIODE 90VWM 146VC PMDE
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Zener |
|---|---|
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Applications | General Purpose |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, Flat Leads |
| Product Status | Active |
| Power - Peak Pulse | 200W |
| Quantity Available | 2,767 In Stock |
| Operating Temperature | 150°C (TJ) |
| Power Line Protection | No |
| Supplier Device Package | PMDE |
| Unidirectional Channels | 1 |
| Voltage - Breakdown (Min) | 104V |
| Voltage - Clamping (Max) @ Ipp | 146V |
| Voltage - Reverse Standoff (Typ) | 90V (Max) |
| Current - Peak Pulse (10/1000µs) | 1.3A |
