
Walsin Technology Corporation
Walsin Technology Corporation WLPN606010M1R5PE
WLPN606010M1R5PE
FIXED IND 1.5UH 1.9A 90 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Series | PN |
|---|---|
| Package | Tape & Reel (TR) |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 1.5 µH |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Product Status | Obsolete |
| Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
| Quantity Available | 0 In Stock |
| DC Resistance (DCR) | 90mOhm Max |
| Current Rating (Amps) | 1.9 A |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Operating Temperature | -25°C ~ 125°C |
| Frequency - Self Resonant | 77MHz |
| Current - Saturation (Isat) | 2.4A |
| Inductance Frequency - Test | 100 kHz |
