
onsemi
onsemi MMQA13VT1G
MMQA13VT1G
TVS DIODE 9.8VWM 18.6VC SC74
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Zener |
|---|---|
| Series | MMQA |
| Package | Tape & Reel (TR) |
| Applications | General Purpose |
| Mounting Type | Surface Mount |
| Package / Case | SC-74, SOT-457 |
| Product Status | Obsolete |
| Power - Peak Pulse | 150W |
| Quantity Available | 0 In Stock |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power Line Protection | No |
| Supplier Device Package | SC-74 |
| Unidirectional Channels | 4 |
| Voltage - Breakdown (Min) | 12.4V |
| Voltage - Clamping (Max) @ Ipp | 18.6V |
| Voltage - Reverse Standoff (Typ) | 9.8V (Max) |
| Current - Peak Pulse (10/1000µs) | 1.29A (8/20µs) |
