
Walsin Technology Corporation
Walsin Technology Corporation WLFM201609M4R7PC
WLFM201609M4R7PC
FIXED IND 4.7UH 900MA 160 MOHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Multilayer |
|---|---|
| Series | FM |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Shielding | Unshielded |
| Tolerance | ±20% |
| Inductance | 4.7 µH |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Quantity Available | 15,686 In Stock |
| DC Resistance (DCR) | 160mOhm Max |
| Current Rating (Amps) | 900 mA |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Operating Temperature | -40°C ~ 85°C |
| Supplier Device Package | 0806 |
| Frequency - Self Resonant | 20MHz |
| Inductance Frequency - Test | 1 MHz |
