
Infineon Technologies
Infineon Technologies BGSX22G6U10E6327XTSA1
BGSX22G6U10E6327XTSA1
IC RF SW DPDT 7.125GHZ ULGA10
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Circuit | DPDT |
|---|---|
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| RF Type | 5G, Cellular, GSM, LTE, WCDMA |
| Isolation | 20dB |
| Mounting Type | Surface Mount |
| Insertion Loss | 0.85dB |
| Package / Case | 10-UFLGA |
| Product Status | Last Time Buy |
| Test Frequency | 5.925GHz ~ 7.125GHz |
| Frequency Range | 400MHz ~ 7.125GHz |
| Voltage - Supply | 1.6V ~ 3.6V |
| Quantity Available | 4,514 In Stock |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | PG-ULGA-10-1 |
