
Shenzhen Sunlord Electronics Co., Ltd.
Shenzhen Sunlord Electronics Co., Ltd. SDWL1608CP7N2JSTF
SDWL1608CP7N2JSTF
FIXED IND 7.2NH 1.4A 70 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Drum Core, Wirewound |
|---|---|
| Series | SDWL-CP |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Q @ Freq | 43 @ 250MHz |
| Shielding | Unshielded |
| Tolerance | ±5% |
| Inductance | 7.2 nH |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Product Status | Active |
| Material - Core | Ceramic |
| Size / Dimension | 0.067" L x 0.043" W (1.70mm x 1.10mm) |
| Quantity Available | 2,837 In Stock |
| DC Resistance (DCR) | 70mOhm Max |
| Current Rating (Amps) | 1.4 A |
| Height - Seated (Max) | 0.043" (1.10mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 0603 |
| Frequency - Self Resonant | 5.4GHz |
| Inductance Frequency - Test | 250 MHz |
