
ANYSOLAR Ltd
ANYSOLAR Ltd KXOB101K08TF-TR
KXOB101K08TF-TR
SOLAR CELL G3 THIN 5.53V 179.6MW
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Monocrystalline |
|---|---|
| Series | IXOLAR™ |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Current @ Pmpp | 40.2 mA |
| Package / Case | Cells |
| Product Status | Active |
| Voltage @ Pmpp | 4.46 V |
| Size / Dimension | 0.906" L x 1.654" W x 0.059" H (23.00mm x 42.00mm x 1.50mm) |
| Quantity Available | 0 In Stock Check Lead Time |
| Power (Watts) - Max | 179.6 mW |
| Operating Temperature | -40°C ~ 90°C |
| Voltage - Open Circuit | 5.53 V |
| Current - Short Circuit (Isc) | 42.8 mA |
