
Littelfuse Inc.
Littelfuse Inc. 0402L100SLKR
0402L100SLKR
PTC RESET FUSE 1.0A 6V 0402
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Polymeric |
|---|---|
| Series | POLY-FUSE®, LoRho |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Time to Trip | 200 ms |
| Current - Max | 40 A |
| Mounting Type | Surface Mount |
| Voltage - Max | 6V |
| Package / Case | 0402 (1005 Metric), Concave |
| Product Status | Active |
| Thickness (Max) | 0.024" (0.60mm) |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Quantity Available | 18,694 In Stock |
| Current - Trip (It) | 2 A |
| Operating Temperature | -40°C ~ 85°C |
| Current - Hold (Ih) (Max) | 1 A |
| Resistance - Initial (Ri) (Min) | 30 mOhms |
| Resistance - Post Trip (R1) (Max) | 250 mOhms |
