
Murata Electronics
Murata Electronics LQM18PH1R0MFRL
LQM18PH1R0MFRL
FIXED IND 1UH 950MA 250 MOHM SMD
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Multilayer |
|---|---|
| Series | LQM18 |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 1 µH |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Product Status | Active |
| Material - Core | Ferrite |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Quantity Available | 769 In Stock |
| DC Resistance (DCR) | 250mOhm Max |
| Current Rating (Amps) | 950 mA |
| Height - Seated (Max) | 0.037" (0.95mm) |
| Operating Temperature | -55°C ~ 150°C |
| Supplier Device Package | 0603 |
| Frequency - Self Resonant | 100MHz |
| Current - Saturation (Isat) | 360mA |
| Inductance Frequency - Test | 1 MHz |
