
Murata Electronics
Murata Electronics LQP03HQR47H02D
LQP03HQR47H02D
FIXED IND 470NH 50MA 16.5 OHM
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Thin Film |
|---|---|
| Series | LQP03 |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Q @ Freq | 8 @ 100MHz |
| Shielding | Unshielded |
| Tolerance | ±3% |
| Inductance | 470 nH |
| Mounting Type | Surface Mount |
| Package / Case | 0201 (0603 Metric) |
| Product Status | Active |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Quantity Available | 29,977 In Stock |
| DC Resistance (DCR) | 16.5Ohm Max |
| Current Rating (Amps) | 50 mA |
| Height - Seated (Max) | 0.017" (0.42mm) |
| Operating Temperature | -55°C ~ 125°C |
| Supplier Device Package | 0201 (0603 Metric) |
| Frequency - Self Resonant | 450MHz |
| Inductance Frequency - Test | 100 MHz |
