
Luminus Devices Inc.
Luminus Devices Inc. SST-10-IRD-B90-S810
SST-10-IRD-B90-S810
IR MOD SST10 810NM TOP VIEW
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Type | Infrared (IR) |
|---|---|
| Series | SST-10-IRD |
| Package | Tape & Reel (TR) |
| Wavelength | 815nm |
| Orientation | Top View |
| Mounting Type | Surface Mount |
| Viewing Angle | 90° |
| Package / Case | 1414 (3535 Metric) |
| Product Status | Obsolete |
| Quantity Available | 0 In Stock |
| Operating Temperature | 115°C (TJ) |
| Voltage - Forward (Vf) (Typ) | 3V |
| Current - DC Forward (If) (Max) | 1.5A |
| Radiant Intensity (Ie) Min @ If | 770mW/sr @ 1A (Typ) |
