
Samsung Electro-Mechanics
Samsung Electro-Mechanics CL05B102KO5NNWC
CL05B102KO5NNWC
CAP CER 1000PF 16V X7R 0402
Prices and stock are confirmed with the supplier at the moment you ask, so what you see is what you pay.
Product Details
| Series | CL |
|---|---|
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Tolerance | ±10% |
| Capacitance | 1000 pF |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0402 (1005 Metric) |
| Product Status | Active |
| Thickness (Max) | 0.022" (0.55mm) |
| Voltage - Rated | 16V |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Quantity Available | 110,103 In Stock |
| Operating Temperature | -55°C ~ 125°C |
| Temperature Coefficient | X7R |
